Weather Data--NFW | |||
---|---|---|---|
LAST READING AT TIME: 9:50 PM DATE: May 15 2025, time of next update: 9:51 pm | |||
Current Weather | Dry | Current Temperature | 43.1°F (6.2°C), Apparent temp 41.2°F |
Maximum Temperature (since midnight) | 58.0°F at: 4:20 PM | Minimum Temperature (since midnight) | 35.5°F at: 5:27 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | 43.1°F | Maximum Gust (last hour) | 0.0 mph at: 9:00 PM |
Maximum Gust (since midnight) | 3.5 mph at: 4:14 PM | Maximum 1 minute average (since midnight) | 2.2 mph at: 4:15 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.47 in. (11.9 mm) | Rainfall To date this year | 8.84 in. (224.6 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.03 in | DewPoint | 35.7°F (Wet Bulb :40.1°F ) |
Humidity | 75 %, Humidex 40.2°F | Barometer corrected to msl | 29.917 in. (1013.1 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.