
| Weather Data--NFW | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: October 23 2026, time of next update: 2:01 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 43.5°F (6.4°C), Apparent temp 41.8°F |
| Maximum Temperature (since midnight) | 44.1°F at: 5:25 AM | Minimum Temperature (since midnight) | 40.6°F at: 8:48 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 43.5°F | Maximum Gust (last hour) | 6.0 mph at: 1:44 PM |
| Maximum Gust (since midnight) | 6.0 mph at: 6:02 AM | Maximum 1 minute average (since midnight) | 4.4 mph at: 1:44 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.11 in. (2.8 mm) at 6:45 AM |
| Rainfall This month | 0.14 in. (3.6 mm) | Rainfall To date this year | 16.01 in. (406.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 37.4°F (Wet Bulb :41.0°F ) |
| Humidity | 79 %, Humidex 41.1°F | Barometer corrected to msl | 30.007 in. (1016.2 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.33 in | Pressure change (last 6 hours) | +0.15 in |










Use the RELOAD facility on your browser to retrieve the latest data.