
| Weather Data--NFW | |||
|---|---|---|---|
| LAST READING AT TIME: 5:40 AM DATE: June 10 2026, time of next update: 5:41 am | |||
| Current Weather | Night time/Dry | Current Temperature | 44.3°F (6.8°C), Apparent temp 42.6°F |
| Maximum Temperature (since midnight) | 48.8°F at: 12:00 AM | Minimum Temperature (since midnight) | 44.3°F at: 5:19 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (281°) |
| Windchill Temperature | 44.3°F | Maximum Gust (last hour) | 7.0 mph at: 4:56 AM |
| Maximum Gust (since midnight) | 8.0 mph at: 2:35 AM | Maximum 1 minute average (since midnight) | 6.1 mph at: 2:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.32 in. (8.1 mm) | Rainfall To date this year | 12.78 in. (324.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.26 in | DewPoint | 36.5°F (Wet Bulb :41.1°F ) |
| Humidity | 74 %, Humidex 41.6°F | Barometer corrected to msl | 29.902 in. (1012.6 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.06 in |










Use the RELOAD facility on your browser to retrieve the latest data.